17-18  continued
(10 000  yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end
Total
 Working
Capitals
Original
Value of
Fixed Assets
Depre-
ciation
 in the Year
Total
 Assests
Total
 Liabilities
Total
Owners'
Equities
 
Catering Services 3239 857476 1496243 90434 2503889 1410364 1093526
    by Status of Registration
        Domestic Funded Enterprises 3188 786758 1369462 76123 2281815 1263182 1018633
            State-owned 134 70462 229172 9089 322449 179691 142758
            Collective-owned 73 22413 52571 2458 93498 51638 41860
            Cooperative 22 5986 6187 112 18453 6782 11671
            Joint Ownership 4 384 604 38 1541 970 572
                State Joint Ownership
                Collective Joint Ownership 2 310 454 36 1331 867 463
                Joint State-collective
                Other Joint Ownership 2 74 150 2 211 102 108
            Limited Liability Corporations 289 116290 180758 9656 321517 228294 93223
                State Sole Funded Corporations 1 412 20 614 384 230
                Other Limited Liability Corporations 288 115878 180738 9656 320903 227910 92993
            Share-holding Corporations Ltd. 62 80956 103723 6000 236865 163161 73704
            Private Enterprises 2391 457228 752828 46346 1211127 592915 618212
                Private-funded Enterprises 1483 168902 370936 19931 527519 209592 317927
                Private Partnership Enterprises 76 15607 25713 1317 45711 16126 29585
                Private Limited Liability Corporations 769 254452 312365 22239 576366 341598 234768
                Private Share-holding Corporations Ltd. 63 18267 43815 2859 61531 25599 35932
            Others 213 33040 43620 2423 76367 39733 36633
        Enterprises with Funds from Hong Kong,Macao and Taiwan 21 49287 49051 3928 104902 66839 38063
            Joint-venture 11 31895 43964 3611 82229 62848 19381
            Cooperative
            Sole Investment 10 17392 5087 317 22673 3991 18682
            Share-holding Corporations Ltd. With Sole Investment
        Foreign Funded Enterprises 30 21430 77730 10383 117173 80343 36830
            Joint-venture 7 3649 10954 531 16443 12410 4034
            Cooperative 1 500 414 39 667 79 588
            Sole Foreign Investment 22 17281 66362 9813 100062 67855 32208
            Share-holding Corporations Ltd. with Foreign Investment
    by Sector
        Dinner service  3136 824863 1419861 79487 2367953 1326004 1041949
        Fast Food Service  78 25223 62840 10329 117035 68535 48501
        Beverages and cold drinks service 3 347 1416 76 1274 437 837
        Other Catering Services 22 7044 12126 541 17628 15389 2239